Rock Island District |
No. |
Service |
from |
Arrival |
a.m. |
202 | Beverly Branch | Joliet | 7:29 |
106 | Main Line | Joliet | 9:40 |
306 | Beverly Branch | Blue Island/Vermont St | 10:16 |
110 | Main Line | Joliet | 11:40 |
— |
No. |
Service |
from |
Arrival |
p.m. |
310 | Beverly Branch | Blue Island/Vermont St | 12:16 |
114 | Main Line | Joliet | 1:40 |
314 | Beverly Branch | Blue Island/Vermont St | 2:16 |
118 | Main Line | Joliet | 3:40 |
318 | Beverly Branch | Blue Island/Vermont St | 4:16 |
122 | Main Line | Joliet | 5:40 |
322 | Beverly Branch | Blue Island/Vermont St | 6:16 |
126 | Main Line | Joliet | 7:40 |
326 | Beverly Branch | Blue Island/Vermont St | 8:16 |
230 | Beverly Branch | Joliet | 9:59 |
|
|
No. |
Service |
to |
Departure |
a.m. |
205 | Beverly Branch | Joliet | 8:25 |
309 | Beverly Branch | Blue Island/Vermont St | 10:25 |
109 | Main Line | Joliet | 10:55 |
— |
No. |
Service |
to |
Departure |
p.m. |
313 | Beverly Branch | Blue Island/Vermont St | 12:25 |
113 | Main Line | Joliet | 12:55 |
317 | Beverly Branch | Blue Island/Vermont St | 2:25 |
117 | Main Line | Joliet | 2:55 |
321 | Beverly Branch | Blue Island/Vermont St | 4:25 |
121 | Main Line | Joliet | 4:55 |
325 | Beverly Branch | Blue Island/Vermont St | 6:25 |
125 | Main Line | Joliet | 6:55 |
329 | Beverly Branch | Blue Island/Vermont St | 8:25 |
129 | Main Line | Joliet | 8:55 |
233 | Beverly Branch | Joliet | 10:25 |
235 | Beverly Branch | Joliet | 11:25 |
|
|
“Route of the Rockets” — Updated August 23, 2024 |