Rock Island District |
No. |
Service |
from |
Arrival |
a.m. |
400 | Main Line | Joliet | 5:32 |
600 | Beverly Branch | Blue Island/Vermont St | 6:06 |
402 | Main Line | Joliet | 6:25 |
602 | Beverly Branch | Blue Island/Vermont St | 6:47 |
404 | Main Line | Joliet | 6:57 |
604 | Beverly Branch | Blue Island/Vermont St | 7:16 |
300 | Main Line | Tinley Park/80th Ave | 7:25 |
700 | Express | Joliet (Tinley/80th) | 7:30 |
606 | Beverly Branch | Blue Island/Vermont St | 7:46 |
302 | Main Line | Tinley Park/80th Ave | 7:55 |
702 | Express | Joliet (Tinley/80th) | 8:00 |
608 | Beverly Branch | Blue Island/Vermont St | 8:16 |
304 | Main Line | Tinley Park/80th Ave | 8:25 |
704 | Express | Joliet (Tinley/80th) | 8:30 |
610 | Beverly Branch | Blue Island/Vermont St | 8:47 |
412 | Main Line | Joliet | 9:10 |
612 | Beverly Branch | Blue Island/Vermont St | 9:16 |
414 | Main Line | Joliet | 9:45 |
614 | Beverly Branch | Blue Island/Vermont St | 10:16 |
416 | Main Line | Joliet | 10:40 |
618 | Beverly Branch | Blue Island/Vermont St | 11:16 |
418 | Main Line | Joliet | 11:40 |
— |
No. |
Service |
from |
Arrival |
p.m. |
620 | Beverly Branch | Blue Island/Vermont St | 12:16 |
420 | Main Line | Joliet | 12:40 |
622 | Beverly Branch | Blue Island/Vermont St | 1:16 |
422 | Main Line | Joliet | 1:40 |
624 | Beverly Branch | Blue Island/Vermont St | 2:16 |
424 | Main Line | Joliet | 2:40 |
626 | Beverly Branch | Blue Island/Vermont St | 3:16 |
426 | Main Line | Joliet | 3:40 |
628 | Beverly Branch | Blue Island/Vermont St | 4:16 |
428 | Main Line | Joliet | 4:36 |
630 | Beverly Branch | Blue Island/Vermont St | 5:15 |
430 | Main Line | Joliet | 5:40 |
630 | Beverly Branch | Blue Island/Vermont St | 6:20 |
432 | Main Line | Joliet | 6:24 |
512 | Beverly Branch | Joliet | 7:56 |
514 | Beverly Branch | Joliet | 8:56 |
516 | Beverly Branch | Joliet | 9:56 |
518 | Beverly Branch | Joliet | 11:56 |
|
|
No. |
Service |
to |
Departure |
a.m. |
401 | Main Line | Joliet | 6:25 |
601 | Beverly Branch | Blue Island/Vermont St | 7:00 |
403 | Main Line | Joliet | 7:10 |
603 | Beverly Branch | Blue Island/Vermont St | 7:30 |
405 | Main Line | Joliet | 7:55 |
605 | Beverly Branch | Blue Island/Vermont St | 8:25 |
407 | Main Line | Joliet | 8:55 |
607 | Beverly Branch | Blue Island/Vermont St | 9:25 |
409 | Main Line | Joliet | 9:55 |
609 | Beverly Branch | Blue Island/Vermont St | 10:25 |
411 | Main Line | Joliet | 10:55 |
611 | Beverly Branch | Blue Island/Vermont St | 11:25 |
413 | Main Line | Joliet | 11:55 |
— |
No. |
Service |
to |
Departure |
p.m. |
613 | Beverly Branch | Blue Island/Vermont St | 12:25 |
415 | Main Line | Joliet | 12:55 |
615 | Beverly Branch | Blue Island/Vermont St | 1:25 |
417 | Main Line | Joliet | 1:55 |
617 | Beverly Branch | Blue Island/Vermont St | 2:25 |
419 | Main Line | Joliet | 2:55 |
619 | Beverly Branch | Blue Island/Vermont St | 3:25 |
701 | Express | Joliet (Tinley/80th) | 3:55 |
301 | Main Line | Tinley Park/80th Ave | 4:00 |
621 | Beverly Branch | Blue Island/Vermont St | 4:10 |
703 | Express | Joliet (Tinley/80th) | 4:30 |
303 | Main Line | Tinley Park/80th Ave | 4:35 |
623 | Beverly Branch | Blue Island/Vermont St | 4:40 |
705 | Express | Joliet (Tinley/80th) | 5:00 |
305 | Main Line | Tinley Park/80th Ave | 5:05 |
625 | Beverly Branch | Blue Island/Vermont St | 5:10 |
427 | Main Line | Joliet | 5:35 |
627 | Beverly Branch | Blue Island/Vermont St | 5:40 |
429 | Main Line | Joliet | 6:05 |
629 | Beverly Branch | Blue Island/Vermont St | 6:10 |
431 | Main Line | Joliet | 6:35 |
631 | Beverly Branch | Blue Island/Vermont St | 6:40 |
433 | Main Line | Joliet | 7:05 |
511 | Beverly Branch | Joliet | 8:25 |
513 | Beverly Branch | Joliet | 9:25 |
515 | Beverly Branch | Joliet | 10:45 |
517 | Beverly Branch | Joliet | 12:25 |
|
“Route of the Rockets” — Updated August 23, 2024 |