Joliet Transportation Center |
| No. |
Service |
from |
Ar. |
| a.m. |
| 401 | RI Main Line | LaSalle | 7:37 |
| 301 | Lincoln Service | Union Station | 8:12 |
| 403 | RI Main Line | LaSalle | 8:15 |
| 300 | Lincoln Service | St. Louis | 8:24 |
| 405 | RI Main Line | LaSalle | 9:05 |
| 407 | RI Main Line | LaSalle | 10:05 |
| 302 | Lincoln Service | St. Louis | 10:39 |
| 319 | Lincoln–River Runner | Union Station | 10:40 |
| 409 | RI Main Line | LaSalle | 11:00 |
| — |
| No. |
Service |
from |
Ar. |
| p.m. |
| 411 | RI Main Line | LaSalle | 12:00 |
| 22/422 | Texas Eagle | San Antonio/Los Angeles | 12:48 |
| 413 | RI Main Line | LaSalle | 1:00 |
| 415 | RI Main Line | LaSalle | 2:00 |
| 417 | RI Main Line | LaSalle | 3:00 |
| 915 | HC Heritage Corridor | Union Station | 3:50 |
| 419 | RI Main Line | LaSalle | 4:02 |
| 917 | HC Heritage Corridor | Union Station | 4:50 |
| 701 | RI Express | LaSalle (Tinley/80th) | 4:56 |
| 919 | HC Heritage Corridor | Union Station | 5:30 |
| 703 | RI Express | LaSalle (Tinley/80th) | 5:31 |
| 705 | RI Express | LaSalle (Tinley/80th) | 6:01 |
| 305 | Lincoln Service | Union Station | 6:10 |
| 318 | Lincoln–River Runner | Kansas City | 6:46 |
| 427 | RI Main Line | LaSalle | 6:51 |
| 429 | RI Main Line | LaSalle | 7:21 |
| 431 | RI Main Line | LaSalle | 7:51 |
| 307 | Lincoln Service | Union Station | 8:00 |
| 433 | RI Main Line | LaSalle | 8:13 |
| 306 | Lincoln Service | St. Louis | 9:35 |
| 511 | RI Beverly Branch | LaSalle | 9:56 |
| 513 | RI Beverly Branch | LaSalle | 10:56 |
| 515 | RI Beverly Branch | LaSalle | 12:18 |
| 517 | RI Beverly Branch | LaSalle | 1:56 |
|
|
| No. |
Service |
to |
Dp. |
| a.m. |
| 400 | RI Main Line | LaSalle | 4:20 |
| 402 | RI Main Line | LaSalle | 5:10 |
| 914 | HC Heritage Corridor | Union Station | 5:45 |
| 404 | RI Main Line | LaSalle | 5:50 |
| 916 | HC Heritage Corridor | Union Station | 6:25 |
| 700 | RI Express | LaSalle (Tinley/80th) | 6:30 |
| 702 | RI Express | LaSalle (Tinley/80th) | 7:00 |
| 918 | HC Heritage Corridor | Union Station | 7:05 |
| 704 | RI Express | LaSalle (Tinley/80th) | 7:30 |
| 412 | RI Main Line | LaSalle | 8:00 |
| 301 | Lincoln Service | St. Louis | 8:12 |
| 300 | Lincoln Service | Union Station | 8:24 |
| 414 | RI Main Line | LaSalle | 8:30 |
| 416 | RI Main Line | LaSalle | 9:30 |
| 418 | RI Main Line | LaSalle | 10:30 |
| 302 | Lincoln Service | Union Station | 10:39 |
| 319 | Lincoln–River Runner | Kansas City | 10:40 |
| 420 | RI Main Line | LaSalle | 11:30 |
| — |
| No. |
Service |
to |
Dp. |
| p.m. |
| 422 | RI Main Line | LaSalle | 12:30 |
| 424 | RI Main Line | LaSalle | 1:30 |
| 426 | RI Main Line | LaSalle | 2:30 |
| 21/421 | Texas Eagle | San Antonio/Los Angeles | 2:47 |
| 428 | RI Main Line | LaSalle | 3:30 |
| 430 | RI Main Line | LaSalle | 4:30 |
| 432 | RI Main Line | LaSalle | 5:15 |
| 305 | Lincoln Service | St. Louis | 6:10 |
| 512 | RI Beverly Branch | LaSalle | 6:30 |
| 318 | Lincoln–River Runner | Union Station | 6:46 |
| 514 | RI Beverly Branch | LaSalle | 7:30 |
| 307 | Lincoln Service | St. Louis | 8:00 |
| 516 | RI Beverly Branch | LaSalle | 8:30 |
| 306 | Lincoln Service | Union Station | 9:35 |
| 518 | RI Beverly Branch | LaSalle | 10:30 |
|
| Amtrak boards passengers on the north (Heritage Corridor) platform. |
“Route of the Rockets” — Updated March 11, 2025 |